Are gallons and cents-per-gallon moving together?
Where is C-store revenue concentrated?
Which districts lead and lag?
Owned retail by district (renamed from State) — 10 districts across IL, WI, IN.
| District | State | Stores# | Sales$000 | GM% | GM $$000 | Inv Turnsx / yr | Fuel Volgal 000 | Labor% | Basket$ | Score0-100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago North | IL | 3 | $8,200 | 24.6% | $2,017 | 16.2x | 980 | 10.4% | $9.80 | 91 |
| Indianapolis | IN | 2 | $7,100 | 23.4% | $1,661 | 15.1x | 910 | 11.1% | $9.30 | 85 |
| Milwaukee | WI | 2 | $7,000 | 24.2% | $1,694 | 15.6x | 900 | 10.8% | $9.50 | 88 |
| Chicago South | IL | 2 | $6,400 | 23.1% | $1,478 | 14.8x | 880 | 11.2% | $9.10 | 84 |
| Madison | WI | 2 | $6,300 | 23.7% | $1,493 | 14.6x | 820 | 11.0% | $9.20 | 83 |
| Fort Wayne | IN | 1 | $6,200 | 22.0% | $1,364 | 12.2x | 700 | 12.3% | $8.40 | 70 |
| Rockford | IL | 2 | $6,000 | 22.4% | $1,344 | 13.9x | 840 | 11.6% | $8.60 | 78 |
| Peoria | IL | 2 | $5,800 | 21.8% | $1,264 | 12.7x | 800 | 12.1% | $8.30 | 72 |
| Metro East | IL | 2 | $5,600 | 22.9% | $1,282 | 14.1x | 760 | 11.4% | $8.90 | 80 |
| Green Bay | WI | 1 | $3,900 | 21.2% | $827 | 11.8x | 520 | 12.6% | $8.10 | 68 |
| Owned retail (10 districts) | 19 | $62,500 | 23.1% | $14,424 | — | 8,110 | — | — | — |
Box size = sales; color = GM% (red low → green high).
The 19 owned stations plus 400 external accounts we deliver to.
| Segment | Accounts# | Fuel Volumegal 000 | Fuel Sales$000 | Deliveries/ yr | Routes# | Gal / Deliverygal | Delivery Fee Rev$000 |
|---|---|---|---|---|---|---|---|
| Owned stations | 19 | 7,880 | $26,000 | 312 | 9 | 25,256 | — |
| External accounts | 400 | 12,120 | $40,000 | 1,740 | 36 | 6,966 | $2,180 |
| Total distribution | 419 | 20,000 | $66,000 | 2,052 | 45 | — | $2,180 |
Targets = operating plan. Inv Turns shown after the GM$ column; districts replace the former State grouping. All figures are demo sample data scaled to $102.5M total sales.